
Looking to 2025: Top Cancer Center Construction Pipelines
Updated 4/16/2025.
Using the MedicalConstructionData database from Hubexo, we’re examining the United States’s top cancer center construction pipelines. To do that, we’re taking advantage of MedicalConstructionData’s complete project lifecycle tracking to look exclusively at cancer center projects set to begin construction in 2025.
Related: Why the Construction Industry Runs on Building Permit Data.
In doing so, take note of the detailed project reporting that BuildCentral’s 300-plus researchers compile and update daily. For each of the leading states for cancer construction pipelines, we highlight one sample project report. Get a sense for the scale and scope of our coverage while identifying medical construction’s hottest markets.
Related: How Technology Can Help You Find New Projects.
Want to see more of what Hubexo has to offer? Request a demo to get started.
Related: Notable Planned Cancer Center Construction in New York.
Which states have the top cancer center construction pipelines for 2023?
Top 2025 Cancer Center Construction Pipelines
Texas
MD Anderson Cancer Center Ambulatory Clinical Buildings 2 and 3
Project Information | |||
---|---|---|---|
Construction Type: | New | Facility Type: | Cancer Center |
Sector: | Private | Clinical Specialties: | Oncology, Service Areas |
Total Project Value: | $2900 | Beds/Units: | N/A |
Operating Rooms: | N/A | System: | University of Texas MD Anderson Cancer Center |
Location: | Houston, TX 77030. 1515 Holcombe Blvd |
Details: | Plans call for the construction of two ambulatory clinic buildings with 1,500 integrated parking spaces. Building 2 will consist of 758,600-square-feet of clinical and departmental program space across 11 stories with space for clinical support departments, mechanical areas, laboratories, locker rooms, pharmacy services, and education and simulation programs. Building 3 will consist of 1.5 million-square-feet of clinical and departmental program space across 19 stories and 300,000-square-foot of below-grade parking. Work will also include the construction of two seven-story connectors that will connect the two buildings to existing buildings on the MD Anderson campus. |
Estimated Schedule | |
---|---|
Stage: | Construction |
New York
Memorial Sloan Kettering Cancer Center New Pavilion
Project Information | |||
---|---|---|---|
Construction Type: | New | Facility Type: | Cancer Center |
Sector: | Private | Clinical Specialties: | Oncology, Critical Care, Imaging/Radiology, Surgical |
Total Project Value: | $750 | Beds/Units: | 200 |
Operating Rooms: | 28 | System: | N/A |
Location: | New York, NY 10065. 1275 York Avenue |
Details: | Plans call for the construction of a new 31-story, 900,000-square-foot building for Memorial Sloan Kettering Cancer Center which will include 28 operating/procedure suites, approximately 200 inpatient beds, additional ICU space, and advanced technology including cutting-edge robotics, improved digital infrastructure, and enhanced operating/procedure suites. Parking spaces will occupy three underground levels. |
Estimated Schedule | |
---|---|
Stage: | Planning |
Kentucky
UK Markey Cancer Center Expansion
Project Information | |||
---|---|---|---|
Construction Type: | New | Facility Type: | Cancer Center |
Sector: | Private | Clinical Specialties: | Oncology, Imaging/Radiology |
Total Project Value: | $781 | Beds/Units: | N/A |
Operating Rooms: | N/A | System: | N/A |
Location: | Lexington, KY 40508. Behind Shriners Hospital, State St, University Ave and S Waller |
Details: | Plans call for the demolition of existing rental properties and the construction of a five-story, 2,131-space parking structure and approximately 550,000 square feet of outpatient clinical space as an expansion of the UK Markey Cancer Center. The expansion will be split between two buildings, and will include a pharmacy, infusion space, imaging centers, urgent care services, diagnostics, endoscopy retail spaces and others. One floor will be dedicated to an ambulatory surgery area with eight operating rooms, intake and recovery areas, and a central sterile processing unit. Additionally, this project includes an underground tunnel and sky bridge connecting the facility to the Albert B. Chandler Hospital – Pavilion A. |
Estimated Schedule | |
---|---|
Stage: | Early Construction |
Arkansas
Mercy Hospital Northwest Arkansas Expansion
Project Information | |||
---|---|---|---|
Construction Type: | New, Expansion/Expansion | Facility Type: | Acute Care Hospital, Cancer Center, Urgent Care/Community Clinic |
Sector: | Private | Clinical Specialties: | Oncology, Emergency Care, Primary Care, Imaging/Radiology, Obstetrics/Women’s Health, Psychiatric Care/Behavioral Health, Clinical Labs, Orthopedic |
Total Project Value: | $500 | Beds/Units: | N/A |
Operating Rooms: | N/A | System: | Mercy Health System |
Location: | Rogers, AR 72758. 2710 S Rife Medical Ln |
Details: | Plans call for the construction of a new state-of-the-art cancer center, as well as renovations to the hospital to expand the emergency department and isolation rooms and to increase the number of patient beds to nearly 400. Plans also include the addition of new clinic locations and expanded services in primary care, neuroscience, emergency, women’s and children’s, orthopedics, gastroenterology and behavioral health, and expanded ambulatory offerings to include urgent care, infusion and imaging. |
Estimated Schedule | |
---|---|
Stage: | Planning |
Was this blog helpful?
Want the best in project leads and analytics for your growing business? Check out Hubexo by scheduling a demo.
Related: Buyer Beware: When Project Management Software Isn’t Project Management Software.
Subscribe to the Hubexo Newsletter to receive promos, feature updates, early project insights, growth tips, and more. Published once a month, we help you stay current on industry news, sales & marketing best practices and insights into top new projects and key players.
Related: Upcoming Las Vegas Medical Construction Projects.
See the top medical health systems, contractors, architects, and developers.
Check out our free Market Vision Reports with data and insights into the medical construction market.