
[2022] Planned Acute Care Hospital Projects in Washington State
Looking for acute care hospital projects in Washington state? Read on for more on new acute care projects, expansions and renovations.
As the COVID-19 pandemic has taken its toll all over, healthcare workers have had to shoulder the load of the pandemic as much as anyone else. Hospitals everywhere are overcrowded and understaffed, and Washington state is no exception to that rule. Even so, the Evergreen State actually ranks well against other states in its fight against COVID-19. As of 9/27/21, 69.7 percent of Washingtonians were fully vaccinated. Additionally, more than 90 percent of COVID-19 cases, hospitalizations, and deaths have come among unvaccinated residents ages 12 and older.
It makes sense, then, that more medical facility construction would be planned, but COVID-19’s prevalence could make it difficult to stick to initial construction schedules. As such, we have tracked down the planned acute care hospital construction projects in Washington state.
This list is based on planned acute care hospital construction projects in Washington state with updates between 8/1/21 to 9/30/21 , per a query of BuildCentral’s MedicalConstructionData. We have sorted the projects by value and construction type.
New Acute Care Hospital Projects
Harborview Medical Center New Medical Tower
The largest planned acute care hospital project in Washington state is that of Harborview Medical Center, which is planning a new medical tower for its campus in Seattle. While a representative from King County (Wash.) confirmed that a Request for Proposal (RFP) for architectural services has not yet been issued, the issuance of that RFP is expected to come in 2022.

Harborview Medical Center New Medical Tower Rendering (Courtesy: Harborview Medical Center)
Construction Type: | New | Facility Type: | Acute Care Hospital |
Sector: | Public | Clinical Specialties: | Emergency Care, Primary Care, Imaging/Radiology, Clinical Labs, Surgical, Pharmacy |
Estimated Value: | $925 million | Beds/Units: | 440 |
System: | UW Medicine | Operating Rooms: | 1 |
Location: | Seattle, WA 98104. 325 9th Ave (View Map) |
Details: | Plans call for the construction of a new tower with 360 single patient rooms, a 20-bed observation unit, a 60-bed expanded emergency department, a pharmacy, and an operating room. |
Stage: | Planning (Active) |
Construction End: | N/A |
Bid Due Date: | N/A |
CON Dates: | N/A |
PeaceHealth Southwest Medical Center Inpatient Tower
PeaceHealth Southwest Medical Center has plans to build a new inpatient tower, with the project being just one part of the medical center’s 10-year master plan, which BuildCentral has been following since 2018. A PeaceHealth representative said, however, that an architect has not yet been selected for this project because the plan is still in its early, conceptual stages.

Geospex Screenshot of PeaceHealth Southwest Medical Center Inpatient Tower
Construction Type: | New | Facility Type: | Acute Care Hospital |
Sector: | Private | Clinical Specialties: | Primary Care |
Estimated Value: | > $100 million | Beds/Units: | N/A |
System: | PeaceHealth | Operating Rooms: | N/A |
Location: | Vancouver, WA 98664. 400 Northeast Mother Joseph Place (View Map) |
Details: | Plans call for the construction of a 335,000-square-foot, eight‐story inpatient hospital tower. |
Stage: | Planning (Active) |
Construction End: | N/A |
Bid Due Date: | N/A |
CON Dates: | N/A |
Acute Care Hospital Addition and Expansion Projects
St. Michael Medical Center-Silverdale Campus Phase II Expansion
BuildCentral has been keeping tabs on the expansion and consolidation of the St. Michael Medical Center’s Silverdale Campus since 2016. Phase I of the project was completed in December 2020, while the upcoming Phase II is still in its planning stage.

Geospex Screenshot of St. Michael Medical Center-Silverdale Campus Phase II Expansion
Construction Type: | Expansion/Expansion | Facility Type: | Acute Care Hospital |
Sector: | Private | Clinical Specialties: | Primary Care |
Estimated Value: | > $100 million | Beds/Units: | 85 |
System: | Virginia Mason Franciscan Health (formerly CHI Franciscan) | Operating Rooms: | N/A |
Location: | Silverdale, WA 98383. 1800 Northwest Myhre Road (View Map) |
Details: | Plans call for the construction of an 85-bed expansion for the second phase of consolidating and replacing the existing Harrison Medical Center-Bremerton campus on the Silverdale campus. |
Stage: | Planning (Active) |
Construction End: | N/A |
Bid Due Date: | N/A |
CON Dates: | CON Application 8/2016 Letter of Intent CON Application 1/2017 CON Approval 5/2017 |
Saint Joseph Medical Center Addition
Unfortunately, COVID-19 has delayed this Saint Joseph Medical Center project. As a result, the project is still in its planning stage. BuildCentral, meanwhile, has been providing updates on the project since 2017.

Geospex Screenshot of St. Joseph Medical Center Addition
Construction Type: | Expansion/Expansion, Renovation | Facility Type: | Acute Care Hospital |
Sector: | Private | Clinical Specialties: | Primary Care |
Estimated Value: | $36 million | Beds/Units: | 76 |
System: | Virginia Mason Franciscan Health (formerly CHI Franciscan) | Operating Rooms: | N/A |
Location: | Tacoma, WA 98405. 1717 South J Street (View Map) |
Details: | Plans call for the addition of 76 medical/surgical beds for Saint Joseph Medical Center. |
Stage: | Planning (Active) |
Construction End: | N/A |
Bid Due Date: | N/A |
CON Dates: | CON Application 9/2017 Letter of Intent CON Approval 11/2018 |
Tri-State Memorial Hospital Wing
With construction on Tri-State Memorial Hospital’s new wing slated to begin in the fall of 2021, a representative from NAC Architecture, the firm responsible for the project, stated that Bouten Construction will serve as the project’s general contractor.

Geospex Screenshot of Tri-State Memorial Hospital Wing
Construction Type: | Expansion/Expansion | Facility Type: | Acute Care Hospital |
Sector: | Public | Clinical Specialties: | Primary Care, Critical Care, Clinical Labs, Service Areas |
Estimated Value: | $5-$25 million | Beds/Units: | 24 |
System: | N/A | Operating Rooms: | N/A |
Location: | Clarkston, WA 99403. 1221 Highland Ave (View Map) |
Details: | Plans call for the addition of a new wing with 58,000 square feet that will connect to the existing Tri-State Memorial Hospital. The main floor will include six single-patient intensive care unit rooms, a laboratory, admissions area, café and bistro, and a gift shop. The second floor will have 19 individual rooms and four observation units. |
Stage: | Starts in 1-3 months |
Construction Start: | Q4/2021 |
Construction End: | Q2/2023 |
Bid Due Date: | N/A |
CON Dates: | N/A |
MultiCare Tacoma General Hospital Level IV Bed Addition
While the MultiCare Tacoma General Hospital Level IV Bed Addition received its Certificate of Need approval in 2019, BuildCentral has been tracking the planned construction since 2017. This project is in its planning stages, a Tacoma General Hospital representative confirmed. At this time, the representative said that the hospital is not providing more details about the project team.

Geospex Screenshot of MultiCare Tacoma General Hospital Level IV Bed Addition
Construction Type: | Expansion/Expansion, Renovation | Facility Type: | Acute Care Hospital |
Sector: | Private | Clinical Specialties: | Pediatrics, Critical Care |
Estimated Value: | $10.118 million | Beds/Units: | 14 |
System: | MultiCare Health System | Operating Rooms: | N/A |
Location: | Tacoma, WA 98405. 315 Martin Luther King Jr. Way (View Map) |
Details: | Plans call for the addition of 14 level IV neonatal beds to MultiCare Tacoma General Hospital. |
Stage: | Planning (Active) |
Construction End: | N/A |
Bid Due Date: | N/A |
CON Dates: | CON Application 10/2017 Letter of Intent CON Application 6/2018 CON Approval 4/2019 |
Acute Care Hospital Renovation Projects
Mann-Grandstaff VA Medical Center OR
Our first renovation project will be taking place at the Mann-Grandstaff VA Medical Center in Spokane, Wash. A representative from Mann-Grandstaff confirmed that the plan is in its early design stage. Thus far, they have declined to identify the architecture firm selected for the project.

Geospex Screenshot of Mann-Grandstaff VA Medical Center OR
Construction Type: | Renovation | Facility Type: | Acute Care Hospital |
Sector: | Public | Clinical Specialties: | Surgical |
Estimated Value: | $5.5 million | Beds/Units: | N/A |
System: | US Department of Veterans Affairs | Operating Rooms: | Unknown |
Location: | Spokane, WA 99205. 4815 North Assembly Street (View Map) |
Details: | Plans call for the build-out of a new operating room and surgical suite on the Mann-Grandstaff VA Medical Center’s second floor. |
Stage: | Planning (Active) |
Construction End: | N/A |
Bid Due Date: | N/A |
CON Dates: | N/A |
Astria Toppenish Hospital Behavioral Health Services
Astria Toppenish Hospital has renovations with an eye toward creating space for behavioral health services. Neither Astria Health nor the city of Toppenish, though, has disclosed construction schedule information for this project. The hospital received $500,000 in state funding for this project in 2019.

Geospex Screenshot of Astria Toppenish Hospital Behavioral Health Services
Construction Type: | Renovation | Facility Type: | Acute Care Hospital |
Sector: | Private | Clinical Specialties: | Psychiatric Care/Behavioral Health |
Estimated Value: | $1-$5 million | Beds/Units: | N/A |
System: | N/A | Operating Rooms: | N/A |
Location: | Toppenish, WA 98948. 502 West Fourth Avenue (View Map) |
Details: | Plans call for renovations to a hospital to make room for new behavioral health services. |
Stage: | Planning (Active) |
Construction End: | N/A |
Bid Due Date: | N/A |
CON Dates: | N/A |
COVID-19 appears to have presented Washington, like other states, with a Catch-22 situation: more hospital space is needed to treat the sick, but because of the seemingly omni-present virus and its serious risks to workers, acute care hospital construction projects have run into numerous roadblocks.
Request a demo today to learn more about BCI|BuildCentral’s products, and start tracking everything from hotel to medical to multi-family and mixed-use developments across the state.