
[2024] Planned HEB Grocery Stores in Texas
We’re highlighting planned HEB grocery stores in Texas, including projects still in their planning stages and projects that are already underway. Additionally, we’re including residential data for the areas surrounding the planned HEB grocery store sites, courtesy of PlannedRetail by BuildCentral. As of 6.26.24, PlannedRetail is keeping tabs on over 45 planned and ongoing HEB construction projects, which in total account for over 6 million square feet.
Get started with a BuildCentral demo.
Now, let’s get visual. Take a look below at the Geospex map of planned and ongoing HEB construction. See a pattern? It’s no surprise that major urban centers and MSAs like Austin, Dallas, Houston, and San Antonio represent the bulk of HEB’s pipeline.
With PlannedRetail, users can actually overlay our multifamily and single-family residential data to get a sense of the demographics and other construction projects within a given drive-time or distance of any HEB grocery — or any project, for that matter — that you choose. Check out the same map with housing occupancy, population density, and population growth overlays.
Check out our Top Retail Developers, Architects, and Contractors.
Who are the top grocery chains in Texas?
Planned Retail is currently tracking over 1,600 grocery projects in development across Texas, but the most active grocery chains by number of projects are:
Get started with a BuildCentral demo.
HEB Frisco (announced May 2023)
Project Information | |||
---|---|---|---|
Construction Type: | New | Footprint/Building Type: | Jr. Anchor, Shopping Center |
Retail Category: | Auto Service, Grocery, General Retail | Chain: | H-E-B |
Estimated Value: | $12.203 million | Shopping Center Name: | Four Corners |
Parking Spaces: | 350 | Company Retail Chain: | HEB (H.E. Butt Grocery Co) |
Location: | Frisco, TX 75068. 899 University Dr (View Map) |
Details: | Plans call for the construction of a new 130,680 square-foot H-E-B grocery store and gas station with a car wash. |
Schedule | |
---|---|
Stage: | Construction |
Construction Start: | 10/2023 |
Construction End: | 7/2024 |
Grocery Opening Date: | 7/2024 |
HEB Bedford/Euless
Project Information | |||
---|---|---|---|
Construction Type: | New | Footprint/Building Type: | Shopping Center |
Retail Category: | Grocery | Chain: | H-E-B |
Estimated Value: | $5.138 million | Shopping Center Name: | Glade Parks |
Parking Spaces: | 0 | Company Retail Chain: | HEB (H.E. Butt Grocery Co) |
Location: | Euless, TX 76021. Cheek Sparger Road and Heritage Avenue (View Map) |
Details: | Plans call for the construction of a HEB grocery store. |
Related Projects: | Projects/Reports that are part of this developmentGlade Parks $200 million | Completed |
Schedule | |
---|---|
Stage: | Starts in 4-12 months |
Construction Start: | 11/2024 |
Construction End: | 12/2026 |
Grocery Opening Date: | 12/2026 |
HEB Pinehurst
Project Information | |||
---|---|---|---|
Construction Type: | New | Footprint/Building Type: | Free Standing |
Retail Category: | Grocery | Chain: | H-E-B |
Estimated Value: | $13.765 million | ||
Parking Spaces: | 0 | Company Retail Chain: | HEB (H.E. Butt Grocery Co) |
Location: | Pinehurst, TX 77630. 2600 MacArthur Dr (View Map) |
Details: | Plans call for the construction of a 68,000-square-foot HEB grocery store. |
Schedule | |
---|---|
Stage: | Starts in 1-3 months |
Construction Start: | 7/2024 |
Construction End: | 12/2026 |
Grocery Opening Date: | 12/2026 |
Clearly, HEB isn’t just building new grocery stores. A number of their projects include renovations of existing locations, while others entail backfilling former retail establishments.
Was this blog helpful?
Subscribe to the BuildCentral Newsletter to receive promos, feature updates, early project insights, growth tips and more. Published once a month, we help you stay current on industry news, sales & marketing best practices and insights into top new projects and key players.
Schedule a demo to learn more about BCI|BuildCentral’s products, and to start tracking everything from warehouse and industrial projects to retail, hotel, medical, CRE, multi-family, and mixed-use developments.
Get a free trial to see the power of our platform.